Plan Options
- 20 Mar 2023
- 1 Minute to read
- Print
- DarkLight
Plan Options
- Updated on 20 Mar 2023
- 1 Minute to read
- Print
- DarkLight
Article Summary
UniFi Identity currently offers two distinctive plans for managers of small teams to large organizations. Each paid plan comes with distinctive features to meet different organization management needs.
Currently available plans:
- The Basic Plan
- The Standard Plan
Upcoming plans:
- The Pro Plan
- The Enterprise Plan
The table below offers a comparison between the different available plans at the moment. You can also visit our official website for more details.Notes:
Fields | Basic Plan | Standard Plan |
---|---|---|
Applications | For individuals or small enterprises using UniFi Identity and organizing the UI products. | For large enterprises or organizations with up to 1,000 users. |
Monthly Cost (monthly payment in US$) | Free ($0) | $5 per user per month (tax excluded) |
Annual Cost (annual payment in US$) | Free ($0) | $4.5 per user per month (tax excluded) |
Max Users | 5 | 5 to 1,000 (Minimum of 5 users) |
Max User Imports | 1,000 | 2,000 |
Door Access (doors) | Unlimited | Unlimited |
Door Access Capture Video (days) | 7 days | 30 days |
Sites | 1 | 5 |
Guests | 5 | 100 |
Identity Apps | Yes | Yes |
Identity Desktop | Yes | Yes |
UniFi Identity Manager Apps | Yes | Yes |
UniFi Identity Manager | Yes | Yes |
UniFi Identity Portal | Yes | Yes |
Directory | Yes | Yes |
Lifecycle Management | Yes | Yes |
Org Charts | Yes | Yes |
Group Visibility | No | Yes |
Workflows & Approvals | 5 workflows | 20 workflows |
Directory | Yes | Yes |
Universal Directory (AD, LDAP, JumpCloud) | No | Yes |
Adaptive MFA | Yes | Yes |
Identity Provider (G Suite, Office 365) | No | Yes |
Adaptive MFA | No | Yes |
One-Click WiFi and VPN | Yes | Yes |
UniFi Identity SSO Apps (EA) | No | Yes |
Adaptive SSO | No | Yes |
Layout | No | Yes |
Attendance | No | Yes |
Help Desk | Yes | Yes |
Was this article helpful?